manak day panel chart, manak day night panel patti record chart, manak day express matka panel chart, manak day panel chart guessing, manak day matka day night panel chart, manak day chart panel, day manak day penal chart record, manak day panel chart result
Date | MON | TUE | WED | THU | FRI | SAT | SUN | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/10/2023 to 08/10/2023 | 1 3 6 | 04 | 3 5 6 | 5 6 9 | 04 | 3 4 7 | 4 5 0 | 96 | 1 5 0 | 4 7 0 | 19 | 2 7 0 | 1 2 9 | 25 | 6 9 0 | 2 5 0 | 77 | 3 4 0 | 2 4 0 | 66 | 1 5 0 |
09/10/2023 to 15/10/2023 | 7 7 7 | 15 | 2 6 7 | 2 4 0 | 68 | 2 7 9 | 3 7 9 | 93 | 6 8 9 | 2 4 7 | 37 | 2 7 8 | 1 7 8 | 61 | 2 9 0 | 1 2 9 | 26 | 2 6 8 | 1 5 9 | 55 | 5 0 0 |
16/10/2023 to 22/10/2023 | 2 7 8 | 74 | 1 6 7 | 1 8 8 | 76 | 7 9 0 | 1 4 8 | 33 | 1 4 8 | 2 6 8 | 63 | 6 8 9 | 2 5 7 | 45 | 1 2 2 | 2 7 8 | 77 | 2 5 0 | 3 6 9 | 87 | 4 4 9 |
23/10/2023 to 29/10/2023 | 2 3 9 | 45 | 4 5 6 | 1 2 0 | 39 | 1 8 0 | 5 8 9 | 22 | 1 1 0 | 6 9 0 | 54 | 1 6 7 | 2 6 6 | 45 | 2 3 0 | 2 4 8 | 40 | 2 8 0 | 1 6 9 | 66 | 2 4 0 |
30/10/2023 to 05/11/2023 | 6 9 0 | 53 | 4 9 0 | 3 9 0 | 27 | 8 9 0 | 4 9 9 | 25 | 3 4 8 | 7 8 9 | 73 | 1 2 0 | 1 7 8 | 64 | 6 8 0 | 7 7 0 | 43 | 5 8 0 | 6 8 0 | 46 | 3 5 8 |
06/11/2023 to 12/11/2023 | 5 6 0 | 15 | 1 6 8 | 3 9 0 | 21 | 2 9 0 | 2 3 0 | 58 | 5 6 7 | 7 8 0 | 54 | 2 2 0 | 1 2 6 | 94 | 2 5 7 | 1 6 8 | 59 | 3 6 0 | 2 6 0 | 85 | 2 4 9 |
13/11/2023 to 19/11/2023 | 1 4 9 | 40 | 5 6 9 | 4 4 6 | 48 | 3 7 8 | 4 6 8 | 84 | 3 4 7 | 1 3 4 | 11 | 3 8 0 | 1 6 8 | 54 | 1 1 2 | 3 6 0 | 94 | 7 8 9 | 1 7 0 | 89 | 4 5 0 |
20/11/2023 to 26/11/2023 | 3 7 8 | 81 | 2 9 0 | 2 5 6 | 30 | 4 6 0 | 1 5 9 | 58 | 1 1 6 | 6 6 8 | 01 | 4 7 0 | 2 6 8 | 65 | 3 5 7 | 4 0 0 | 43 | 5 8 0 | 1 1 1 | 30 | 1 9 0 |
27/11/2023 to 03/12/2023 | 9 0 0 | 91 | 6 7 8 | 2 4 0 | 68 | 2 6 0 | 3 9 0 | 29 | 1 3 5 | 8 0 0 | 86 | 1 2 3 | 7 8 9 | 47 | 3 4 0 | 1 6 9 | 69 | 3 6 0 | 1 5 0 | 66 | 4 5 7 |
04/12/2023 to 10/12/2023 | 2 8 9 | 94 | 6 8 0 | 4 5 7 | 64 | 1 3 0 | 1 3 5 | 94 | 1 6 7 | 6 8 9 | 30 | 3 8 9 | 2 4 9 | 55 | 4 5 6 | 1 2 4 | 77 | 2 6 9 | 7 8 0 | 50 | 1 4 5 |
11/12/2023 to 17/12/2023 | 2 5 9 | 60 | 3 7 0 | 4 9 9 | 21 | 1 2 8 | 4 9 0 | 34 | 1 6 7 | 3 9 0 | 21 | 4 8 9 | 7 8 9 | 42 | 1 2 9 | 1 3 4 | 86 | 1 6 9 | 5 6 0 | 16 | 1 2 3 |
18/12/2023 to 24/12/2023 | 2 9 0 | 15 | 4 5 6 | 4 5 0 | 95 | 1 2 2 | 1 2 0 | 32 | 3 9 0 | 1 2 3 | 62 | 2 5 5 | 1 3 7 | 14 | 5 9 0 | 1 3 3 | 75 | 2 6 7 | 2 6 8 | 67 | 3 7 7 |
25/12/2023 to 31/12/2023 | 6 8 9 | 34 | 2 4 8 | 2 7 0 | 97 | 8 9 0 | 6 7 0 | 36 | 3 5 8 | 3 5 6 | 40 | 3 7 0 | 3 4 8 | 51 | 5 8 8 | 1 6 0 | 71 | 5 7 9 | 2 4 0 | 69 | 9 0 0 |
01/01/2024 to 07/01/2024 | 5 0 0 | 54 | 4 0 0 | 2 6 0 | 84 | 2 3 9 | 1 4 6 | 13 | 6 8 9 | 4 6 8 | 87 | 1 1 5 | 8 9 0 | 71 | 1 3 7 | 5 7 0 | 23 | 3 0 0 | 4 9 0 | 33 | 1 3 9 |
08/01/2024 to 14/01/2024 | 2 7 9 | 85 | 1 6 8 | 2 5 0 | 78 | 1 8 9 | 6 7 9 | 20 | 3 8 9 | 4 6 0 | 02 | 4 8 0 | 6 7 0 | 39 | 1 8 0 | 3 4 6 | 31 | 4 8 9 | 2 7 9 | 81 | 2 3 6 |
15/01/2024 to 21/01/2024 | 1 4 5 | 02 | 2 3 7 | 4 9 9 | 26 | 3 4 9 | 3 8 0 | 18 | 3 5 0 | 1 4 9 | 42 | 1 5 6 | 2 3 4 | 96 | 4 5 7 | 1 8 9 | 84 | 2 4 8 | 2 3 7 | 28 | 1 8 9 |
22/01/2024 to 28/01/2024 | 2 5 9 | 69 | 3 6 0 | 1 4 6 | 10 | 2 8 0 | 6 9 9 | 43 | 7 7 9 | 2 6 0 | 84 | 2 5 7 | * * * | ** | * * * | 4 5 7 | 69 | 2 8 9 | 2 4 9 | 54 | 6 8 0 |
29/01/2024 to 04/02/2024 | 8 9 0 | 76 | 3 6 7 | 4 6 8 | 85 | 2 3 0 | 2 7 9 | 88 | 3 7 8 | 5 7 0 | 21 | 2 3 6 | 2 9 0 | 15 | 1 5 9 | 5 6 8 | 92 | 3 3 6 | 7 7 0 | 47 | 8 9 0 |
05/02/2024 to 11/02/2024 | 8 8 0 | 66 | 3 6 7 | 4 5 6 | 55 | 3 4 8 | 4 5 0 | 94 | 7 8 9 | 3 4 6 | 35 | 3 5 7 | 3 5 0 | 81 | 2 3 6 | 4 8 0 | 24 | 1 6 7 | 1 6 9 | 68 | 3 6 9 |
12/02/2024 to 18/02/2024 | 2 6 0 | 84 | 2 4 8 | 2 4 9 | 54 | 1 6 7 | 2 3 7 | 25 | 2 6 7 | 3 8 9 | 03 | 3 4 6 | 3 4 8 | 56 | 3 4 9 | 4 6 7 | 47 | 1 7 9 | 3 5 9 | 73 | 1 3 9 |
19/02/2024 to 25/02/2024 | 2 5 0 | 71 | 3 9 9 | 3 6 9 | 87 | 8 9 0 | 7 8 9 | 40 | 3 8 9 | 2 8 0 | 07 | 2 5 0 | 2 5 7 | 48 | 5 6 7 | 1 6 7 | 48 | 8 0 0 | 2 7 9 | 86 | 2 4 0 |
26/02/2024 to 03/03/2024 | 3 8 0 | 13 | 4 9 0 | 1 1 2 | 41 | 5 7 9 | 4 6 8 | 81 | 5 6 0 | 3 4 5 | 26 | 4 5 7 | 1 6 7 | 41 | 1 2 8 | 1 0 0 | 19 | 1 1 7 | 1 7 0 | 87 | 3 6 8 |
04/03/2024 to 10/03/2024 | 7 8 0 | 55 | 2 6 7 | 1 6 6 | 31 | 6 7 8 | 4 5 6 | 53 | 6 8 9 | 4 9 0 | 30 | 6 7 7 | 2 7 7 | 66 | 6 0 0 | 3 6 9 | 83 | 5 9 9 | 3 4 6 | 39 | 5 6 8 |
11/03/2024 to 17/03/2024 | 1 1 0 | 23 | 1 2 0 | 2 5 0 | 72 | 5 7 0 | 2 8 8 | 86 | 2 4 0 | 2 4 6 | 24 | 2 5 7 | 3 4 8 | 53 | 2 5 6 | 1 8 0 | 98 | 1 3 4 | 4 8 0 | 26 | 2 5 9 |
18/03/2024 to 24/03/2024 | 2 5 9 | 61 | 5 8 8 | 1 3 0 | 46 | 1 7 8 | 2 3 4 | 98 | 1 8 9 | 1 4 9 | 40 | 2 3 5 | 4 5 9 | 85 | 2 6 7 | 5 9 0 | 41 | 4 7 0 | 1 2 9 | 22 | 5 7 0 |
25/03/2024 to 31/03/2024 | * * * | ** | * * * | 4 6 9 | 94 | 1 3 0 | 4 5 0 | 94 | 1 6 7 | 2 4 5 | 13 | 6 8 9 | 1 2 9 | 23 | 7 7 9 | 3 4 8 | 58 | 4 6 8 | 7 8 0 | 55 | 2 6 7 |
01/04/2024 to 07/04/2024 | 4 5 9 | 85 | 7 8 0 | 1 8 9 | 80 | 4 7 9 | 1 4 9 | 48 | 1 1 6 | 5 9 0 | 43 | 1 4 8 | 5 7 9 | 10 | 4 6 0 | 2 4 0 | 67 | 8 9 0 | 1 3 4 | 81 | 2 9 0 |
08/04/2024 to 14/04/2024 | 4 7 9 | 03 | 4 9 0 | 1 2 3 | 69 | 5 6 8 | 3 6 6 | 51 | 1 3 7 | 3 8 9 | 05 | 2 3 0 | 1 3 0 | 46 | 1 6 9 | 4 9 0 | 35 | 8 8 9 | 3 6 7 | 61 | 6 7 8 |
15/04/2024 to 21/04/2024 | 1 2 0 | 33 | 5 9 9 | 4 6 0 | 06 | 2 4 0 | 3 4 0 | 73 | 7 8 8 | 4 6 9 | 91 | 1 1 9 | 3 5 7 | 54 | 7 8 9 | 2 6 0 | 80 | 1 2 7 | 1 9 0 | 03 | 6 7 0 |
22/04/2024 to 28/04/2024 | 8 8 0 | 66 | 1 5 0 | 3 8 0 | 11 | 1 4 6 | 3 5 9 | 70 | 1 4 5 | 2 3 7 | 25 | 2 3 0 | 8 9 0 | 74 | 7 8 9 | 3 6 0 | 95 | 7 9 9 | 3 9 0 | 25 | 8 8 9 |
29/04/2024 to 05/05/2024 | 1 9 0 | 01 | 1 0 0 | 4 8 0 | 23 | 2 5 6 | 3 4 0 | 75 | 2 3 0 | 3 4 5 | 24 | 1 4 9 | 1 1 5 | 77 | 2 6 9 | 6 8 0 | 49 | 3 6 0 | 4 8 0 | 22 | 2 3 7 |
06/05/2024 to 12/05/2024 | 1 4 8 | 30 | 5 7 8 | 6 9 0 | 57 | 3 7 7 | 4 5 6 | 50 | 2 3 5 | 4 6 7 | 77 | 8 9 0 | 1 8 0 | 97 | 1 2 4 | 2 6 9 | 79 | 5 6 8 | 5 8 9 | 26 | 7 9 0 |
13/05/2024 to 19/05/2024 | 1 4 5 | 06 | 3 4 9 | 2 7 0 | 93 | 2 4 7 | 3 3 8 | 40 | 5 7 8 | 1 4 7 | 22 | 4 9 9 | 2 5 0 | 71 | 1 3 7 | 2 6 7 | 58 | 1 2 5 | 2 8 0 | 09 | 3 6 0 |
20/05/2024 to 26/05/2024 | 7 8 0 | 52 | 1 5 6 | 3 6 9 | 81 | 6 7 8 | 7 9 0 | 60 | 2 8 0 | 1 8 9 | 87 | 1 2 4 | 1 3 0 | 45 | 3 5 7 | 6 9 0 | 52 | 1 2 9 | 4 5 9 | 84 | 1 4 9 |
27/05/2024 to 02/06/2024 | 5 7 9 | 17 | 3 5 9 | 6 8 0 | 45 | 1 6 8 | 1 6 7 | 48 | 4 4 0 | 3 9 0 | 22 | 1 3 8 | 7 0 0 | 73 | 1 4 8 | 2 3 4 | 93 | 4 9 0 | 1 9 0 | 08 | 2 3 3 |
03/06/2024 to 09/06/2024 | 3 6 7 | 60 | 5 7 8 | 1 3 5 | 90 | 4 6 0 | 2 5 0 | 73 | 1 3 9 | 1 5 8 | 40 | 3 8 9 | 5 7 0 | 28 | 2 6 0 | 1 6 9 | 61 | 1 5 5 | 7 8 9 | 41 | 4 8 9 |
10/06/2024 to 16/06/2024 | 2 8 9 | 94 | 1 3 0 | 4 6 0 | 09 | 4 7 8 | 1 8 9 | 85 | 2 5 8 | 1 2 8 | 12 | 1 4 7 | 2 4 0 | 64 | 2 3 9 | 1 4 5 | 09 | 1 3 5 | 3 4 6 | 31 | 3 3 5 |
17/06/2024 to 23/06/2024 | 6 8 0 | 45 | 1 4 0 | 1 6 0 | 73 | 4 9 0 | 1 6 6 | 30 | 1 3 6 | 2 5 7 | 46 | 2 5 9 | 3 4 0 | 78 | 1 8 9 | 3 7 8 | 82 | 2 3 7 | 1 3 7 | 19 | 1 3 5 |
24/06/2024 to 30/06/2024 | 3 4 0 | 76 | 1 5 0 | 6 7 8 | 18 | 3 6 9 | 2 3 8 | 33 | 3 4 6 | 4 5 6 | 59 | 1 2 6 | 3 6 8 | 79 | 4 6 9 | 1 3 9 | 33 | 2 4 7 | 8 9 0 | 77 | 1 7 9 |
01/07/2024 to 07/07/2024 | 1 6 8 | 59 | 4 7 8 | 2 2 3 | 74 | 2 5 7 | 2 8 9 | 96 | 7 9 0 | 1 3 5 | 90 | 2 8 0 | 2 4 5 | 16 | 3 5 8 | 1 2 2 | 57 | 1 7 9 | 1 9 0 | 01 | 3 8 0 |
08/07/2024 to 14/07/2024 | 4 5 0 | 95 | 3 4 8 | 2 9 0 | 18 | 8 0 0 | 4 8 9 | 12 | 4 8 0 | 1 4 8 | 33 | 2 5 6 | 2 7 9 | 83 | 1 2 0 | 1 3 6 | 09 | 9 0 0 | 1 3 0 | 41 | 1 2 8 |
15/07/2024 to 21/07/2024 | 1 7 8 | 62 | 6 7 9 | 5 0 0 | 58 | 1 2 5 | 2 6 9 | 73 | 1 5 7 | 1 4 0 | 52 | 3 9 0 | 7 7 9 | 30 | 1 3 6 | 2 4 0 | 68 | 1 3 4 | 2 3 7 | 27 | 2 7 8 |
22/07/2024 to 28/07/2024 | 4 7 0 | 14 | 1 5 8 | 2 7 9 | 87 | 3 6 8 | 3 4 7 | 47 | 1 7 9 | 2 8 0 | 04 | 2 4 8 | 2 5 9 | 68 | 2 6 0 | 1 4 0 | 55 | 6 9 0 | 4 8 9 | 10 | 4 6 0 |
29/07/2024 to 04/08/2024 | 3 6 8 | 78 | 4 6 8 | 3 8 0 | 14 | 1 5 8 | 2 6 8 | 62 | 5 7 0 | 1 6 9 | 63 | 3 0 0 | 2 4 6 | 21 | 2 4 5 | 3 5 0 | 82 | 3 4 5 | 1 2 0 | 39 | 1 8 0 |
05/08/2024 to 11/08/2024 | 2 3 4 | 98 | 1 3 4 | 7 8 0 | 51 | 1 2 8 | 1 3 5 | 92 | 1 3 8 | 4 6 8 | 81 | 4 7 0 | 8 9 0 | 78 | 3 6 9 | 1 6 7 | 49 | 3 7 9 | 3 5 0 | 89 | 5 6 8 |
12/08/2024 to 18/08/2024 | 1 5 7 | 32 | 3 9 0 | 2 3 4 | 90 | 2 8 0 | 2 5 8 | 53 | 2 4 7 | * * * | ** | * * * | 1 5 6 | 24 | 7 8 9 | 3 5 9 | 72 | 1 2 9 | 4 6 9 | 95 | 1 5 9 |
19/08/2024 to 25/08/2024 |
1 3 7 |
18 | 5 6 7 |
5 6 6 |
79 | 5 5 9 |
7 9 0 |
61 | 2 4 5 |
3 8 8 |
99 | 3 6 0 |
6 7 0 |
36 | 3 6 7 |
2 5 8 |
57 | 3 4 0 |
4 6 0 |
02 | 1 4 7 |
26/08/2024 to 01/09/2024 |
3 4 6 |
35 | 1 5 9 |
6 8 0 |
48 | 5 6 7 |
3 3 6 |
20 | 2 9 9 |
1 9 0 |
03 | 6 8 9 |
2 6 7 |
54 | 3 3 8 |
5 6 8 |
92 | 1 5 6 |
1 8 0 |
98 | 8 8 8 |
02/09/2024 to 07/09/2024 |
8 8 9 |
51 | 4 8 9 |
6 7 8 |
19 | 4 6 9 |
2 5 8 |
50 | 5 6 9 |
2 8 9 |
91 | 2 4 5 |
1 6 0 |
77 | 3 5 9 |
1 3 4 |
85 | 1 5 9 |
4 5 6 |
56 | 7 9 0 |
09/09/2024 to 15/09/2024 |
4 5 0 |
92 | 1 4 7 |
7 8 9 |
43 | 1 4 8 |
4 6 0 |
02 | 5 7 0 |
7 9 0 |
63 | 7 7 9 |
4 5 6 |
59 | 1 3 5 |
6 7 7 |
00 | 5 6 9 |
1 3 3 |
73 | 5 9 9 |
16/09/2024 to 22/09/2024 |
1 5 9 |
58 | 3 5 0 |
1 2 5 |
87 | 2 7 8 |
2 3 9 |
44 | 7 8 9 |
3 5 7 |
50 | 4 7 9 |
1 5 7 |
35 | 2 4 9 |
1 2 0 |
30 | 2 2 6 |
2 4 5 |
11 | 4 7 0 |
23/09/2024 to 29/09/2024 |
4 7 8 |
94 | 6 8 0 |
4 5 7 |
61 | 1 2 8 |
3 9 0 |
25 | 1 4 0 |
4 5 0 |
94 | 1 6 7 |
5 8 0 |
35 | 6 9 0 |
1 2 6 |
90 | 1 9 0 |
1 4 9 |
44 | 3 3 8 |
30/09/2024 to 05/10/2024 |
4 4 9 |
72 | 1 2 9 |
7 8 0 |
56 | 2 6 8 |
3 3 6 |
27 | 2 2 3 |
4 9 0 |
34 | 2 3 9 |
4 6 8 |
84 | 2 6 6 |
4 5 8 |
72 | 7 7 8 |
3 6 8 |
73 | 2 5 6 |
07/010/2024 to 13/10/2024 |
5 8 9 |
23 | 2 3 8 |
2 6 9 |
76 | 2 4 0 |
6 9 0 |
56 | 2 4 0 |
3 9 9 |
11 | 1 4 6 |
2 7 7 |
69 | 1 2 6 |