manak morning panel chart, manak morning night panel patti record chart, manak morning matka panel chart, manak morning chart guessing, manak morning day night panel chart, manak morning panel chart online, manak morning penal chart record
Date | MON | TUE | WED | THU | FRI | SAT | SUN | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/11/2023 to 26/11/2023 | 5 6 9 | 02 | 4 9 9 | 3 5 9 | 78 | 2 2 4 | 3 8 0 | 10 | 2 3 5 | 5 0 0 | 53 | 2 2 9 | 5 8 9 | 23 | 7 7 9 | 1 3 9 | 39 | 2 7 0 | 7 8 9 | 42 | 2 3 7 |
27/11/2023 to 03/12/2023 | 1 4 8 | 33 | 2 3 8 | 9 9 0 | 84 | 2 5 7 | 2 3 5 | 01 | 1 1 9 | 1 4 6 | 11 | 2 3 6 | 2 2 0 | 24 | 7 7 0 | 1 7 9 | 75 | 2 5 8 | 1 2 0 | 45 | 4 4 7 |
04/12/2023 to 10/12/2023 | 4 7 9 | 03 | 4 9 0 | 2 6 8 | 61 | 1 5 5 | 3 6 0 | 92 | 1 2 9 | 4 7 0 | 16 | 2 5 9 | 6 7 7 | 03 | 1 3 9 | 7 7 8 | 29 | 6 6 7 | 1 5 9 | 55 | 3 6 6 |
11/12/2023 to 17/12/2023 | 2 6 9 | 70 | 2 3 5 | 1 7 8 | 62 | 6 8 8 | 6 9 0 | 51 | 1 0 0 | 3 9 0 | 28 | 5 6 7 | 4 4 9 | 74 | 3 3 8 | 2 3 5 | 07 | 1 7 9 | 6 6 9 | 10 | 3 8 9 |
18/12/2023 to 24/12/2023 | 2 2 9 | 39 | 5 6 8 | 3 4 9 | 64 | 7 8 9 | 2 6 9 | 78 | 1 7 0 | 7 9 9 | 56 | 1 1 4 | 3 5 5 | 39 | 4 6 9 | 2 4 0 | 65 | 1 4 0 | 2 6 7 | 59 | 4 6 9 |
25/12/2023 to 31/12/2023 | 2 9 9 | 00 | 6 7 7 | 1 8 0 | 99 | 2 2 5 | 2 3 5 | 08 | 4 6 8 | 3 6 7 | 65 | 3 5 7 | 2 3 7 | 25 | 1 6 8 | 3 6 0 | 93 | 7 7 9 | 1 5 9 | 50 | 1 1 8 |
01/01/2024 to 07/01/2024 | 1 7 9 | 79 | 4 6 9 | 5 6 7 | 88 | 8 0 0 | 5 7 8 | 00 | 3 3 4 | 5 7 8 | 07 | 3 4 0 | 5 6 0 | 11 | 3 3 5 | 1 4 8 | 33 | 2 3 8 | 1 5 6 | 22 | 5 8 9 |
08/01/2024 to 14/01/2024 | 1 9 9 | 97 | 3 6 8 | 4 5 6 | 50 | 1 2 7 | 6 7 0 | 34 | 2 4 8 | 4 4 0 | 86 | 3 3 0 | 7 7 9 | 37 | 1 2 4 | 2 6 7 | 56 | 2 6 8 | 5 7 9 | 13 | 2 4 7 |
15/01/2024 to 21/01/2024 | 1 6 8 | 59 | 4 7 8 | 3 3 6 | 20 | 6 6 8 | 1 6 9 | 69 | 2 8 9 | 4 4 6 | 49 | 3 8 8 | 3 3 0 | 64 | 2 3 9 | 2 5 9 | 66 | 4 5 7 | 2 2 0 | 41 | 3 3 5 |
22/01/2024 to 28/01/2024 | 2 4 8 | 41 | 2 3 6 | 8 9 9 | 68 | 3 7 8 | 6 7 8 | 12 | 1 2 9 | 1 8 9 | 86 | 1 2 3 | * * * | ** | * * * | 1 6 8 | 58 | 4 6 8 | 1 2 6 | 98 | 5 6 7 |
29/01/2024 to 04/02/2024 | 1 7 9 | 78 | 3 5 0 | 1 9 9 | 94 | 2 6 6 | 3 8 8 | 92 | 6 7 9 | 3 6 8 | 72 | 4 8 0 | 2 5 5 | 25 | 2 5 8 | 4 6 0 | 03 | 4 4 5 | 3 6 9 | 86 | 3 4 9 |
05/02/2024 to 11/02/2024 | 7 8 0 | 56 | 4 5 7 | 1 4 8 | 34 | 3 4 7 | 8 0 0 | 83 | 2 5 6 | 1 1 8 | 03 | 4 9 0 | 5 0 0 | 52 | 3 3 6 | 2 2 0 | 44 | 3 5 6 | 6 6 8 | 07 | 2 6 9 |
12/02/2024 to 18/02/2024 | 2 6 0 | 84 | 1 4 9 | 2 7 9 | 85 | 7 8 0 | 2 9 0 | 14 | 7 8 9 | 2 9 0 | 10 | 1 3 6 | 6 7 0 | 37 | 1 6 0 | 4 6 7 | 73 | 1 4 8 | 2 8 9 | 87 | 3 6 8 |
19/02/2024 to 25/02/2024 | 1 1 5 | 75 | 1 5 9 | 4 7 0 | 19 | 6 6 7 | 4 5 6 | 57 | 1 7 9 | 4 8 9 | 17 | 8 9 0 | 3 5 5 | 32 | 1 2 9 | 1 2 0 | 33 | 1 5 7 | 3 4 7 | 44 | 7 7 0 |
26/02/2024 to 03/03/2024 | 1 6 0 | 73 | 6 8 9 | 4 5 6 | 51 | 5 6 0 | 1 1 7 | 96 | 7 9 0 | 3 4 8 | 58 | 5 6 7 | 2 4 5 | 18 | 3 6 9 | 3 4 6 | 35 | 5 0 0 | 1 7 9 | 77 | 4 5 8 |
04/03/2024 to 10/03/2024 | 5 6 9 | 05 | 7 9 9 | 1 8 8 | 74 | 4 4 6 | 1 2 9 | 20 | 6 6 8 | 5 7 0 | 27 | 1 2 4 | 2 3 5 | 08 | 4 7 7 | 1 6 6 | 34 | 6 8 0 | 4 7 0 | 18 | 4 5 9 |
11/03/2024 to 17/03/2024 | 4 4 5 | 33 | 1 2 0 | 1 2 4 | 78 | 1 8 9 | 3 7 8 | 87 | 2 2 3 | 1 5 0 | 66 | 4 5 7 | 4 6 9 | 97 | 4 5 8 | 3 7 8 | 85 | 6 9 0 | 4 7 9 | 01 | 1 3 7 |
18/03/2024 to 24/03/2024 | 7 8 0 | 57 | 2 6 9 | 1 5 8 | 57 | 3 7 7 | 1 6 7 | 42 | 4 8 0 | 1 8 0 | 92 | 3 9 0 | 3 4 0 | 72 | 2 5 5 | 1 0 0 | 16 | 7 9 0 | 1 2 8 | 17 | 4 5 8 |
25/03/2024 to 31/03/2024 | * * * | ** | * * * | 1 6 0 | 79 | 4 6 9 | 1 2 0 | 39 | 5 6 8 | 1 4 4 | 96 | 1 6 9 | 6 7 9 | 27 | 2 6 9 | 4 5 5 | 45 | 1 5 9 | 6 6 6 | 85 | 6 9 0 |
01/04/2024 to 07/04/2024 | 1 2 2 | 55 | 4 5 6 | 2 6 7 | 59 | 2 2 5 | 2 3 7 | 29 | 1 8 0 | 1 5 0 | 68 | 5 6 7 | 6 7 0 | 33 | 1 6 6 | 1 9 0 | 08 | 2 2 4 | 3 5 7 | 57 | 3 4 0 |
08/04/2024 to 14/04/2024 | 1 7 8 | 65 | 1 2 2 | 1 3 6 | 06 | 8 8 0 | 4 6 8 | 81 | 3 8 0 | 5 9 9 | 39 | 5 6 8 | 3 4 0 | 75 | 1 7 7 | 8 9 0 | 72 | 1 1 0 | 6 8 0 | 46 | 1 1 4 |
15/04/2024 to 21/04/2024 | 2 5 8 | 56 | 3 3 0 | 1 2 8 | 16 | 1 2 3 | 3 3 6 | 25 | 4 5 6 | 2 8 9 | 95 | 1 5 9 | 1 4 9 | 40 | 1 2 7 | 2 7 9 | 85 | 6 9 0 | 5 9 0 | 44 | 2 4 8 |
22/04/2024 to 28/04/2024 | 3 4 0 | 73 | 1 5 7 | 7 8 0 | 50 | 4 7 9 | 6 8 0 | 48 | 1 3 4 | 1 5 9 | 50 | 3 7 0 | 2 3 7 | 25 | 7 9 9 | 2 2 9 | 32 | 6 7 9 | 1 7 7 | 50 | 5 6 9 |
29/04/2024 to 05/05/2024 | 1 2 3 | 64 | 5 9 0 | 7 8 0 | 57 | 1 1 5 | 6 6 8 | 07 | 5 6 6 | 5 6 0 | 10 | 1 2 7 | 1 7 7 | 57 | 4 5 8 | 1 2 9 | 20 | 6 7 7 | 1 4 7 | 28 | 3 5 0 |
06/05/2024 to 12/05/2024 | 2 2 9 | 30 | 5 5 0 | 5 6 8 | 96 | 3 4 9 | 2 5 9 | 62 | 3 3 6 | 4 9 0 | 37 | 1 1 5 | 1 9 9 | 97 | 2 5 0 | 3 3 0 | 66 | 1 6 9 | 3 6 8 | 76 | 1 1 4 |
13/05/2024 to 19/05/2024 | 2 5 6 | 34 | 6 9 9 | 1 3 8 | 20 | 4 7 9 | 1 3 4 | 84 | 7 7 0 | 1 5 8 | 46 | 8 9 9 | 1 3 5 | 97 | 3 5 9 | 6 7 9 | 25 | 1 7 7 | 3 5 0 | 85 | 1 8 9 |
20/05/2024 to 26/05/2024 | 2 6 6 | 45 | 4 5 6 | 1 5 9 | 57 | 5 5 7 | 1 5 5 | 10 | 5 7 8 | 3 6 0 | 24 | 3 5 6 | 2 6 0 | 80 | 2 3 5 | 2 5 8 | 59 | 9 0 0 | 4 4 9 | 70 | 4 6 0 |
27/05/2024 to 02/06/2024 | 1 0 0 | 12 | 3 4 5 | 4 5 6 | 58 | 1 3 4 | 3 4 9 | 61 | 4 7 0 | 1 5 0 | 65 | 7 8 0 | 3 3 5 | 14 | 1 3 0 | 2 5 0 | 79 | 5 6 8 | 1 3 5 | 92 | 6 7 9 |
03/06/2024 to 09/06/2024 | 1 4 7 | 21 | 1 5 5 | 6 8 0 | 49 | 1 8 0 | 1 8 0 | 90 | 2 3 5 | 4 4 9 | 78 | 1 3 4 | 4 6 0 | 02 | 5 7 0 | 5 5 7 | 73 | 1 5 7 | 3 4 9 | 68 | 1 8 9 |
10/06/2024 to 16/06/2024 | 5 6 7 | 84 | 1 1 2 | 2 5 9 | 61 | 1 1 9 | 8 8 9 | 57 | 1 2 4 | 1 2 0 | 31 | 3 4 4 | 5 5 0 | 02 | 3 3 6 | 5 6 8 | 91 | 4 7 0 | 2 0 0 | 22 | 1 3 8 |
17/06/2024 to 23/06/2024 | 4 4 5 | 30 | 3 4 4 | 1 6 6 | 33 | 1 4 8 | 2 3 6 | 19 | 6 6 7 | 4 4 0 | 80 | 2 3 5 | 2 3 9 | 40 | 3 3 4 | 3 6 0 | 94 | 4 4 6 | 6 7 0 | 36 | 2 7 7 |
24/06/2024 to 30/06/2024 | 4 6 0 | 09 | 1 1 7 | 3 9 0 | 21 | 1 5 5 | 4 5 6 | 59 | 1 3 5 | 6 8 0 | 46 | 1 2 3 | 2 2 9 | 30 | 1 4 5 | 1 4 4 | 97 | 2 6 9 | 2 6 0 | 85 | 1 4 0 |
01/07/2024 to 07/07/2024 | 2 7 0 | 98 | 3 6 9 | 1 3 9 | 31 | 1 3 7 | 2 9 0 | 11 | 1 3 7 | 2 5 7 | 40 | 2 4 4 | 2 6 6 | 45 | 7 8 0 | 4 6 9 | 96 | 1 1 4 | 3 4 5 | 28 | 2 7 9 |
08/07/2024 to 14/07/2024 | 4 5 8 | 77 | 8 9 0 | 2 3 5 | 03 | 1 4 8 | 5 5 6 | 66 | 6 0 0 | 1 5 7 | 39 | 1 3 5 | 2 5 5 | 29 | 1 2 6 | 3 5 7 | 53 | 6 7 0 | 1 3 4 | 87 | 2 6 9 |
15/07/2024 to 21/07/2024 | 1 0 0 | 12 | 3 9 0 | 3 9 9 | 18 | 4 6 8 | 1 2 8 | 12 | 1 1 0 | 1 5 8 | 43 | 1 2 0 | 3 5 0 | 80 | 5 7 8 | 1 7 8 | 63 | 5 9 9 | 7 7 8 | 21 | 4 7 0 |
22/07/2024 to 28/07/2024 | 5 8 0 | 30 | 6 6 8 | 8 9 0 | 73 | 2 3 8 | 1 2 7 | 03 | 7 7 9 | 1 5 7 | 39 | 4 5 0 | 2 7 8 | 74 | 1 5 8 | 4 4 0 | 89 | 6 6 7 | 1 6 8 | 59 | 9 0 0 |
29/07/2024 to 04/08/2024 | 2 2 3 | 70 | 4 6 0 | 2 3 7 | 27 | 1 7 9 | 2 4 4 | 03 | 6 7 0 | 2 6 7 | 50 | 5 6 9 | 7 9 0 | 68 | 4 6 8 | 4 0 0 | 43 | 3 3 7 | 1 3 4 | 89 | 4 5 0 |
05/08/2024 to 11/08/2024 | 3 5 7 | 59 | 3 6 0 | 4 7 7 | 80 | 5 6 9 | 1 5 0 | 69 | 2 7 0 | 6 7 8 | 13 | 1 5 7 | 2 2 4 | 83 | 1 4 8 | 4 8 0 | 26 | 1 6 9 | 3 3 8 | 40 | 1 3 6 |
12/08/2024 to 18/08/2024 | 3 4 8 | 50 | 5 7 8 | 1 0 0 | 16 | 8 8 0 | 4 4 9 | 76 | 2 4 0 | * * * | ** | * * * | 1 2 5 | 89 | 5 5 9 | 3 5 7 | 56 | 2 4 0 | 2 2 3 | 74 | 6 8 0 |
19/08/2024 to 25/08/2024 |
1 3 6 |
05 | 51 6 8 |
2 6 0 |
85 | 7 8 0 |
3 5 9 |
70 | 4 7 9 |
6 8 0 |
45 | 1 5 9 |
1 4 7 |
20 | 5 6 9 |
2 3 4 |
96 | 1 2 3 |
7 8 8 |
33 | 1 5 7 |
26/08/2024 to 01/09/2024 |
3 7 8 |
86 | 8 8 0 |
4 6 9 |
91 | 6 7 8 |
5 7 8 |
02 | 6 8 8 |
4 6 8 |
87 | 2 2 3 |
3 6 7 |
67 | 3 5 9 |
2 9 0 |
16 | 3 3 0 |
4 7 0 |
15 | 2 4 9 |
01/09/2024 to 07/09/2024 |
7 8 0 |
53 | 6 7 0 |
2 3 5 |
01 | 2 3 6 |
1 4 8 |
39 | 3 6 0 |
2 8 9 |
91 | 2 4 5 |
2 4 6 |
23 | 5 8 0 |
2 2 2 |
64 | 3 4 7 |
2 4 0 |
63 | 5 9 9 |
09/09/2024 to 15/09/2024 |
5 8 9 |
23 | 3 3 7 |
4 5 7 |
64 | 2 5 7 |
1 6 8 |
56 | 4 4 8 |
1 3 9 |
35 | 7 9 9 |
3 5 8 |
62 | 3 9 0 |
7 8 9 |
49 | 1 8 0 |
1 9 0 |
07 | 5 5 7 |
16/09/2024 to 22/09/2024 |
2 7 9 |
87 | 8 9 0 |
4 5 6 |
51 | 1 4 6 |
3 6 8 |
75 | 2 5 8 |
2 3 4 |
93 | 2 2 9 |
1 5 6 |
25 | 7 9 9 |
4 5 7 |
66 | 3 4 9 |
5 6 0 |
11 | 5 6 0 |
23/09/2024 to 29/09/2024 |
5 6 8 |
90 | 3 7 0 |
6 9 9 |
48 | 2 7 9 |
3 4 6 |
37 | 8 9 0 |
3 5 9 |
79 | 1 3 5 |
4 6 8 |
88 | 2 6 0 |
2 7 8 |
74 | 7 8 9 |
2 2 3 |
73 | 1 5 7 |
30/09/2024 to 05/10/2024 |
5 6 8 |
96 | 1 6 9 |
6 6 8 |
01 | 1 1 9 |
3 8 0 |
11 | 1 4 6 |
3 4 7 |
40 | 2 8 0 |
1 3 4 |
34 | 6 8 0 |
2 4 6 |
22 | 2 4 6 |
1 9 0 |
07 | 4 6 7 |
07/010/2024 to 13/10/2024 |
5 6 8 |
95 | 7 8 0 |
6 8 9 |
35 | 4 5 6 |
4 7 9 |
05 | 1 6 8 |
6 8 0 |
42 | 6 6 0 |
3 4 8 |
55 | 2 4 9 |
6 7 7 |
07 | 3 5 9 |
2 4 6 |
21 | 4 7 0 |
14/10/2024 to 18/10/2024 |
3 7 8 |
89 | 5 5 9 |
3 4 0 |
75 | 1 7 7 |
4 9 0 |
34 | 1 3 0 |
2 7 9 |
83 | 2 5 6 |
5 7 9 |
13 | 1 5 7 |
3 7 0 |
00 | 2 4 4 |
6 7 0 |
32 | 4 8 0 |
21/10/2024 to 27/10/2024 |
6 7 8 |
16 | 2 5 9 |
3 4 5 |
21 | 1 3 7 |
5 7 7 |
98 | 1 7 0 |
2 3 0 |
57 | 1 6 0 |
1 6 6 |
30 | 6 6 8 |
1 5 8 |
45 | 2 4 9 |
1 4 8 |
32 | 3 9 0 |
28/10/2024 to 03/11/2024 |
4 5 |
75 | 3 4 8 |
3 6 8 |
74 | 5 9 0 |
4 6 0 |
07 | 5 6 6 |
4 7 0 |
12 | 2 4 6 |
* * * |
** | * * * |
1 3 5 |
91 | 5 7 9 |
7 8 5 |
56 | 3 4 9 |
04/11/2024 to 10/11/2024 |
4 4 8 |
67 | 2 5 0 |
1 4 6 |
49 | 1 8 0 |
3 4 9 |
67 | 1 7 9 |
7 8 9 |
41 | 1 4 6 |
1 1 3 |
55 | 4 5 6 |
6 7 8 |
10 | 4 6 0 |
1 3 0 |
49 | 1 0 0 |
11/11/2024 to 17/11/2024 |
8 9 0 |
74 | 7 8 9 |
4 4 7 |
50 | 5 6 9 |
1 6 9 |
66 | 7 9 0 |
3 7 8 |
80 | 2 8 0 |
1 2 4 |
78 | 5 5 8 |
4 8 0 |
24 | 1 3 0 |
3 5 7 |
50 | 5 7 8 |
18/11/2024 to 24/11/2024 |
2 3 4 |
92 | 6 7 9 |
2 5 0 |
70 | 2 9 9 |
3 4 7 |
42 | 4 8 0 |