time bazar panel chart, time bazar result penal jodi patti record chart, time bazar matka penel panel satta chart, time bazar matka satta penal with chart, time panel chart
27/12/2021 to 02/01/2022 | 1 6 9 | 61 | 4 8 9 | 1 1 0 | 26 | 2 7 7 | 2 3 8 | 30 | 2 9 9 | 4 9 9 | 23 | 6 7 0 | 1 1 9 | 16 | 8 8 0 | 1 8 8 | 72 | 1 2 9 | 2 3 9 | 44 | 2 5 7 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/01/2022 to 09/01/2022 | 1 5 0 | 60 | 3 3 4 | 1 5 0 | 65 | 2 4 9 | 4 7 8 | 97 | 4 6 7 | 5 7 8 | 00 | 3 8 9 | 4 5 6 | 59 | 2 3 4 | 5 6 7 | 87 | 3 6 8 | 4 5 9 | 82 | 2 5 5 | ||
10/01/2022 to 16/01/2022 | 2 3 5 | 08 | 4 6 8 | 1 4 6 | 19 | 2 7 0 | 4 6 7 | 70 | 1 4 5 | 2 3 8 | 34 | 5 9 0 | 3 3 5 | 11 | 3 3 5 | 2 2 7 | 19 | 6 6 7 | 2 4 8 | 40 | 2 2 6 | ||
17/01/2022 to 23/01/2022 | 4 6 8 | 85 | 2 3 0 | 2 3 8 | 31 | 1 1 9 | 1 3 7 | 18 | 3 5 0 | * * * | ** | * * * | 7 9 0 | 60 | 2 3 5 | 2 3 9 | 44 | 1 1 2 | 3 6 9 | 89 | 2 2 5 | ||
24/01/2022 to 30/01/2022 | 4 5 5 | 42 | 1 2 9 | 1 1 5 | 79 | 5 7 7 | * * * | ** | * * * | 5 8 0 | 36 | 2 5 9 | 2 5 7 | 45 | 1 6 8 | 2 2 6 | 01 | 1 0 0 | 2 3 4 | 93 | 2 5 6 | ||
31/01/2022 to 06/02/2022 | 2 4 7 | 30 | 1 2 7 | 5 6 6 | 78 | 2 7 9 | 2 7 9 | 84 | 2 3 9 | 4 6 8 | 87 | 7 0 0 | 3 4 0 | 76 | 2 4 0 | * * * | ** | * * * | * * * | ** | * * * | ||
07/02/2022 to 13/02/2022 | 3 5 8 | 65 | 7 8 0 | 1 5 8 | 48 | 3 6 9 | 3 3 3 | 91 | 3 8 0 | 6 9 9 | 40 | 2 9 9 | 2 4 5 | 17 | 1 2 4 | 3 8 8 | 92 | 5 8 9 | * * * | ** | * * * | ||
14/02/2022 to 20/02/2022 | 1 2 4 | 73 | 1 6 6 | 4 8 0 | 28 | 5 6 7 | 2 3 0 | 54 | 2 5 7 | 6 7 0 | 31 | 6 6 9 | 1 6 6 | 38 | 5 6 7 | 2 3 8 | 39 | 2 2 5 | * * * | ** | * * * | ||
21/02/2022 to 27/02/2022 | 2 6 9 | 70 | 5 6 9 | 1 2 4 | 72 | 6 6 0 | 1 3 4 | 80 | 1 3 6 | 1 6 8 | 56 | 1 5 0 | 5 7 8 | 05 | 6 9 0 | 4 5 6 | 50 | 2 3 5 | * * * | ** | * * * | ||
28/02/2022 to 06/03/2022 | 5 9 0 | 47 | 3 4 0 | 1 3 5 | 94 | 3 5 6 | 1 3 4 | 86 | 8 9 9 | 1 3 9 | 30 | 5 5 0 | 5 7 9 | 19 | 2 3 4 | 2 4 7 | 31 | 1 2 8 | * * * | ** | * * | ||
07/03/2022 to 13/03/2022 | 1 4 9 | 49 | 2 7 0 | 2 4 0 | 67 | 1 8 8 | 2 4 5 | 17 | 2 5 0 | 4 7 8 | 91 | 4 7 0 | 2 4 5 | 13 | 7 8 8 | 4 6 6 | 64 | 1 4 9 | * * * | ** | * * * | ||
14/03/2022 to 20/03/2022 | 7 8 9 | 41 | 6 6 9 | 2 5 7 | 41 | 2 4 5 | 5 6 0 | 15 | 8 8 9 | 3 8 9 | 08 | 2 7 9 | * * * | ** | * * * | 1 3 0 | 45 | 1 5 9 | * * * | ** | * * * | ||
21/03/2022 to 27/03/2022 | 2 7 0 | 91 | 2 4 5 | 1 4 0 | 54 | 1 6 7 | 1 7 9 | 79 | 2 7 0 | 2 3 4 | 98 | 1 7 0 | 1 5 0 | 62 | 3 4 5 | 3 5 7 | 59 | 1 2 6 | * * * | ** | * * * | ||
28/03/2022 to 03/04/2022 | 2 2 4 | 88 | 2 7 9 | 4 6 7 | 72 | 2 0 0 | 6 6 9 | 17 | 1 3 3 | 4 4 5 | 31 | 2 9 0 | 5 9 9 | 36 | 1 1 4 | 1 6 7 | 46 | 2 4 0 | * * * | ** | * * * | ||
04/04/2022 to 10/04/2022 | 2 7 7 | 65 | 3 4 8 | 6 7 0 | 30 | 2 4 4 | 5 9 0 | 44 | 7 8 9 | 3 4 7 | 45 | 7 8 0 | 6 6 8 | 08 | 2 8 8 | 1 2 7 | 04 | 4 0 0 | * * * | ** | * * * | ||
11/04/2022 to 17/04/2022 | 2 4 9 | 57 | 4 6 7 | 5 6 9 | 09 | 2 8 9 | 1 8 8 | 74 | 7 8 9 | 2 6 9 | 70 | 5 7 8 | 1 2 3 | 65 | 3 5 7 | 4 7 0 | 16 | 2 6 8 | * * * | ** | * * * | ||
18/04/2022 to 24/04/2022 | 4 5 7 | 65 | 1 4 0 | 4 7 8 | 97 | 1 1 5 | 1 2 7 | 05 | 1 5 9 | 2 6 0 | 82 | 7 7 8 | 6 6 9 | 11 | 1 3 7 | 2 5 7 | 43 | 1 4 8 | * * * | ** | * * * | ||
25/04/2022 to 01/05/2022 | 1 1 3 | 55 | 6 9 0 | 5 6 7 | 81 | 3 8 0 | 3 4 5 | 29 | 2 2 5 | 4 7 0 | 16 | 3 4 9 | 1 2 5 | 87 | 4 6 7 | 4 0 0 | 41 | 3 8 0 | * * * | ** | * * * | ||
02/05/2022 to 08/05/2022 | 4 6 0 | 08 | 2 6 0 | 5 7 8 | 09 | 4 7 8 | 5 5 7 | 77 | 1 7 9 | 3 3 0 | 60 | 3 7 0 | 1 3 8 | 21 | 4 8 9 | 1 2 8 | 19 | 1 2 6 | * * * | ** | * * * | ||
09/05/2022 to 15/05/2022 | 5 7 9 | 11 | 5 6 0 | 2 3 9 | 45 | 7 8 0 | * * * | ** | * * * | 1 1 3 | 50 | 1 4 5 | 1 8 0 | 98 | 1 7 0 | 4 7 8 | 95 | 5 0 0 | * * * | ** | * * * | ||
16/05/2022 to 22/05/2022 | 2 4 9 | 55 | 3 4 8 | 2 6 9 | 74 | 3 4 7 | 2 8 0 | 08 | 5 5 8 | 3 4 9 | 64 | 1 4 9 | 3 7 7 | 39 | 3 8 8 | 4 6 0 | 07 | 2 7 8 | * * * | ** | * * * | ||
23/05/2022 to 29/05/2022 | 4 5 9 | 81 | 3 8 0 | 1 0 0 | 16 | 1 5 0 | 7 9 0 | 60 | 1 4 5 | 4 4 6 | 46 | 1 2 3 | 5 5 7 | 72 | 1 4 7 | 3 3 9 | 57 | 1 1 5 | * * * | ** | * * * | ||
30/05/2022 to 05/06/2022 | 1 3 6 | 05 | 1 5 9 | 3 4 7 | 46 | 3 4 9 | 2 7 0 | 91 | 1 4 6 | 4 5 7 | 66 | 1 2 3 | 2 5 0 | 68 | 5 5 8 | 6 8 8 | 21 | 2 9 0 | * * * | ** | * * * | ||
06/06/2022 to 12/06/2022 | 3 4 5 | 28 | 1 2 5 | 2 4 4 | 00 | 1 4 5 | 2 2 5 | 94 | 4 0 0 | 8 0 0 | 88 | 1 7 0 | 2 6 6 | 42 | 5 8 9 | 6 0 0 | 64 | 1 3 0 | * * * | ** | * * * | ||
13/06/2022 to 19/06/2022 | 6 9 0 | 57 | 1 6 0 | 2 8 8 | 85 | 2 4 9 | 2 6 0 | 80 | 3 7 0 | 6 6 8 | 08 | 5 6 7 | 1 2 8 | 19 | 1 3 5 | 1 6 7 | 47 | 2 7 8 | * * * | ** | * * * | ||
20/06/2020 to 26/06/2022 | 4 5 8 | 72 | 6 8 8 | 1 3 3 | 72 | 4 8 0 | 7 9 0 | 63 | 7 7 9 | 5 6 8 | 98 | 2 7 9 | 2 9 0 | 15 | 5 0 0 | 2 3 3 | 84 | 3 4 7 | * * * | ** | * * * | ||
27/06/2022 to 03/07/2022 | 1 7 0 | 86 | 2 5 9 | 4 5 9 | 88 | 2 6 0 | 4 6 6 | 60 | 5 7 8 | 5 7 8 | 09 | 9 0 0 | 7 7 8 | 25 | 3 3 9 | 3 4 0 | 70 | 6 7 7 | * * * | ** | * * * | ||
04/07/2022 to 10/07/2022 | 2 4 9 | 51 | 3 8 0 | 6 6 7 | 92 | 3 9 0 | 3 4 5 | 24 | 3 5 6 | 2 4 9 | 53 | 2 4 7 | 1 4 5 | 01 | 1 2 8 | 3 9 0 | 29 | 2 3 4 | * * * | ** | * * * | ||
11/07/2022 to 17/07/2022 | 1 1 7 | 95 | 2 4 9 | 3 4 9 | 62 | 1 2 9 | 4 8 0 | 26 | 3 6 7 | 1 9 9 | 92 | 2 4 6 | 1 3 6 | 07 | 1 6 0 | 4 5 7 | 62 | 3 3 6 | * * * | ** | * * * | ||
18/07/2022 to 24/07/2022 | 1 1 2 | 43 | 2 4 7 | 1 3 7 | 10 | 1 4 5 | 7 9 9 | 53 | 4 4 5 | 3 7 8 | 87 | 3 6 8 | 3 7 0 | 02 | 4 8 0 | 5 6 7 | 88 | 5 5 8 | * * * | ** | * * * | ||
25/07/2022 to 31/07/2022 | 3 4 7 | 43 | 3 5 5 | 5 6 9 | 09 | 3 6 0 | 6 8 8 | 28 | 5 5 8 | 2 4 0 | 67 | 5 6 6 | 3 6 9 | 89 | 2 7 0 | 4 6 9 | 93 | 1 3 9 | * * * | ** | * * * | ||
01/08/2022 to 07/08/2022 | 1 4 5 | 08 | 1 7 0 | 1 6 9 | 63 | 7 8 8 | 3 6 0 | 91 | 1 2 8 | 6 7 9 | 28 | 4 7 7 | 4 8 0 | 20 | 5 6 9 | 4 4 7 | 55 | 2 3 0 | * * * | ** | * * 9 | ||
08/08/2022 to 14/08/2022 | 5 6 0 | 13 | 6 8 9 | 4 5 7 | 61 | 3 9 9 | 2 6 7 | 55 | 4 4 7 | 2 3 6 | 18 | 1 7 0 | 2 3 4 | 99 | 2 2 5 | 5 6 8 | 91 | 1 1 9 | * * * | ** | * * * | ||
15/08/2022 to 21/08/2022 | * * * | ** | * * * | 4 5 9 | 83 | 2 4 7 | 4 6 7 | 74 | 3 4 7 | 1 3 3 | 79 | 4 5 0 | 8 9 0 | 78 | 4 5 9 | 1 1 3 | 56 | 5 5 6 | * * * | ** | * * * | ||
22/08/2022 to 28/08/2022 | 1 3 9 | 38 | 8 0 0 | 2 2 4 | 84 | 4 4 6 | 1 1 5 | 73 | 1 4 8 | 5 6 6 | 71 | 3 9 9 | 5 8 8 | 14 | 2 5 7 | 3 4 5 | 21 | 4 7 0 | * * * | ** | * * * | ||
29/08/2022 to 04/09/2022 | 6 8 0 | 47 | 4 5 8 | 7 7 9 | 36 | 1 7 8 | * * * | ** | * * * | 1 3 9 | 38 | 1 3 4 | 6 7 9 | 21 | 3 9 9 | 1 3 5 | 95 | 3 5 7 | * * * | ** | * * * | ||
05/09/2022 to 11/09/2022 | 1 6 9 | 66 | 1 7 8 | 2 2 5 | 90 | 6 6 8 | 4 7 8 | 94 | 1 5 8 | 2 8 8 | 88 | 2 7 9 | 3 6 6 | 50 | 6 6 8 | 1 4 6 | 15 | 2 3 0 | * * * | ** | * * * | ||
12/09/2022 to 18/09/2022 | 5 7 0 | 25 | 3 3 9 | 3 5 9 | 72 | 3 9 0 | 2 4 9 | 59 | 2 2 5 | 1 3 7 | 19 | 4 7 8 | 9 0 0 | 93 | 5 8 0 | 5 7 8 | 09 | 2 3 4 | * * * | ** | * * * | ||
19/09/2022 to 25/09/2022 | 2 3 6 | 15 | 1 4 0 | 4 8 8 | 00 | 1 1 8 | 2 5 8 | 57 | 3 4 0 | 4 5 6 | 50 | 1 3 6 | 2 4 9 | 57 | 2 5 0 | 2 2 9 | 36 | 8 8 0 | * * * | ** | * * * | ||
26/09/2022 to 02/10/2022 | 1 6 9 | 63 | 2 2 9 | 1 4 5 | 06 | 3 4 9 | 3 7 9 | 97 | 5 6 6 | 1 5 7 | 38 | 4 7 7 | 1 2 8 | 17 | 2 2 3 | 1 8 9 | 86 | 3 5 8 | * * * | ** | * * * | ||
03/10/2022 to 09/10/2022 | 2 4 9 | 59 | 1 9 9 | 3 6 8 | 78 | 4 6 8 | 1 6 0 | 73 | 6 8 9 | 9 9 0 | 88 | 3 6 9 | 3 3 0 | 63 | 4 9 0 | 8 9 9 | 62 | 2 3 7 | * * * | ** | * * * | ||
10/10/2022 to 16/10/2022 | 1 2 0 | 38 | 1 8 9 | 1 5 6 | 29 | 4 6 9 | 5 8 0 | 33 | 6 8 9 | 2 3 0 | 57 | 2 6 9 | 2 6 8 | 66 | 5 5 6 | 3 8 0 | 11 | 1 3 7 | * * * | ** | * * * | ||
17/10/2022 to 23/10/2022 | 8 9 9 | 63 | 5 8 0 | 2 6 9 | 73 | 3 4 6 | 2 5 7 | 48 | 2 8 8 | 6 6 7 | 98 | 4 4 0 | 1 4 8 | 39 | 1 8 0 | 3 7 0 | 02 | 6 7 9 | * * * | ** | * * * | ||
24/10/2022 to 30/10/2022 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | ||
31/10/2022 to 06/11/2022 | 2 6 8 | 64 | 2 3 9 | 7 9 9 | 52 | 5 8 9 | 4 6 7 | 74 | 4 5 5 | 1 1 8 | 05 | 7 9 9 | 2 3 9 | 48 | 1 2 5 | 2 3 5 | 00 | 1 9 0 | * * * | ** | * * * | ||
07/11/2022 to 13/11/2022 | 5 6 9 | 08 | 1 7 0 | 1 7 8 | 67 | 1 3 3 | 1 4 8 | 31 | 6 7 8 | 1 2 8 | 15 | 3 3 9 | 1 7 0 | 84 | 6 9 9 | 1 7 7 | 52 | 5 8 9 | * * * | ** | * * * | ||
14/11/2022 to 20/11/2022 | 1 2 6 | 95 | 3 3 9 | 2 2 6 | 07 | 3 7 7 | 5 6 0 | 13 | 1 2 0 | 2 6 0 | 82 | 1 4 7 | 2 3 6 | 18 | 3 5 0 | 3 8 9 | 02 | 1 2 9 | * * * | ** | * * * | ||
21/11/2022 to 27/11/2022 | 3 6 0 | 97 | 5 5 7 | 5 7 9 | 11 | 4 7 0 | 2 6 9 | 74 | 1 4 9 | 3 8 0 | 11 | 4 7 0 | 1 5 9 | 56 | 3 3 0 | 2 7 9 | 85 | 4 4 7 | * * * | ** | * * * | ||
28/11/2022 to 04/12/2022 | 1 5 6 | 27 | 5 5 7 | 2 3 0 | 55 | 6 9 0 | 1 2 4 | 79 | 3 7 9 | 2 2 7 | 16 | 1 5 0 | 7 9 0 | 62 | 2 4 6 | 7 9 0 | 65 | 2 5 8 | * * * | ** | * * * | ||
05/12/2022 to 11/12/2022 | 1 4 8 | 32 | 5 7 0 | 1 7 9 | 78 | 1 1 6 | 1 2 2 | 53 | 5 9 9 | 4 8 0 | 29 | 9 0 0 | 1 2 4 | 75 | 2 5 8 | 2 9 0 | 15 | 8 8 9 | * * * | ** | * * * | ||
12/12/2022 to 18/12/2022 | 1 3 6 | 09 | 5 5 9 | 4 8 9 | 11 | 6 7 8 | 1 3 5 | 93 | 5 8 0 | 6 8 0 | 48 | 3 5 0 | 3 8 0 | 19 | 1 2 6 | 4 4 8 | 66 | 5 5 6 | * * * | ** | * * * | ||
19/12/2022 to 25/12/2022 | 6 7 0 | 37 | 1 2 4 | 1 4 4 | 96 | 4 5 7 | 1 8 9 | 80 | 2 3 5 | 4 5 8 | 78 | 1 7 0 | 1 7 0 | 85 | 1 5 9 | 1 7 8 | 62 | 1 3 8 | * * * | ** | * * * | ||
26/12/2022 to 01/01/2023 | 4 6 8 | 81 | 2 4 5 | 7 9 0 | 60 | 5 6 9 | 9 0 0 | 95 | 8 8 9 | 5 7 8 | 01 | 3 3 5 | 1 9 9 | 95 | 6 9 0 | 1 5 8 | 44 | 7 8 9 | * * * | ** | * * * | ||
02/01/2023 to 08/01/2023 | 1 2 0 | 30 | 5 7 8 | 1 6 6 | 33 | 3 5 5 | 3 9 0 | 25 | 4 4 7 | 1 7 7 | 56 | 3 6 7 | 1 4 6 | 16 | 4 5 7 | 1 2 0 | 31 | 2 9 0 | * * * | ** | * * * | ||
09/01/2023 to 15/01/2023 | 4 5 0 | 98 | 3 5 0 | 5 6 8 | 90 | 1 3 6 | 2 5 8 | 53 | 1 3 9 | 4 5 7 | 66 | 3 5 8 | 2 3 5 | 08 | 2 8 8 | 3 9 0 | 29 | 5 6 8 | * * * | ** | * * * | ||
16/01/2023 to 22/01/2023 | 4 7 8 | 91 | 1 5 5 | 5 8 9 | 25 | 2 6 7 | 1 5 6 | 28 | 2 7 9 | 7 9 0 | 60 | 1 2 7 | 4 5 6 | 55 | 2 4 9 | 1 3 0 | 43 | 1 4 8 | * * * | ** | * * * | ||
23/01/2023 to 29/01/2023 | 6 9 9 | 41 | 3 9 9 | 3 8 8 | 91 | 2 3 6 | 2 5 6 | 33 | 1 2 0 | * * * | ** | * * * | 1 4 4 | 96 | 2 5 9 | 1 2 3 | 66 | 2 4 0 | * * * | ** | * * * | ||
30/01/2023 to 05/02/2023 | 2 5 8 | 58 | 3 7 8 | 4 6 8 | 89 | 1 2 6 | 1 8 9 | 83 | 1 5 7 | 5 6 9 | 07 | 2 5 0 | 2 3 6 | 13 | 2 3 8 | 6 9 9 | 48 | 1 1 6 | * * * | ** | * * * | ||
06/02/2023 to 12/02/2023 | 5 6 8 | 98 | 2 7 9 | 1 3 4 | 82 | 2 3 7 | 1 2 6 | 94 | 7 8 9 | 4 5 5 | 45 | 2 6 7 | 3 5 6 | 44 | 5 9 0 | 1 4 0 | 56 | 6 0 0 | * * * | ** | * * * | ||
13/02/2023 to 19/02/2023 | 2 7 8 | 73 | 1 4 8 | 5 5 9 | 91 | 1 3 7 | 1 6 9 | 68 | 1 8 9 | 3 8 9 | 01 | 4 7 0 | 1 6 0 | 71 | 1 4 6 | 3 7 8 | 87 | 1 3 3 | * * * | ** | * * * | ||
20/02/2023 to 26/02/2023 | 3 4 7 | 46 | 4 4 8 | 3 8 0 | 11 | 5 6 0 | 3 7 7 | 72 | 4 8 0 | 1 4 7 | 27 | 1 3 3 | 3 3 6 | 26 | 5 5 6 | 1 3 0 | 42 | 4 8 0 | * * * | ** | * * * | ||
27/02/2023 to 05/03/2023 | 1 1 7 | 98 | 3 6 9 | 6 6 8 | 06 | 7 9 0 | 2 4 6 | 24 | 1 5 8 | 1 7 0 | 83 | 5 8 0 | 2 6 7 | 57 | 1 1 5 | 4 6 8 | 87 | 8 9 0 | * * * | ** | * * * | ||
06/03/2023 to 12/03/2023 | 3 6 9 | 84 | 2 3 9 | 7 8 0 | 50 | 3 7 0 | * * * | ** | * * * | 7 8 9 | 46 | 2 5 9 | 7 8 0 | 53 | 2 5 6 | 1 2 6 | 97 | 1 6 0 | * * * | ** | * * * | ||
13/03/2023 to 19/03/2023 | 3 3 6 | 20 | 3 7 0 | 1 3 4 | 80 | 1 3 6 | 6 6 8 | 09 | 2 8 9 | 4 4 8 | 65 | 1 2 2 | 5 9 0 | 48 | 2 7 9 | 6 6 9 | 10 | 1 1 8 | * * * | ** | * * * | ||
20/03/2023 to 26/03/2023 | 4 7 9 | 04 | 1 5 8 | 6 7 8 | 14 | 2 4 8 | 3 4 4 | 19 | 6 6 7 | 3 9 0 | 20 | 1 1 8 | 2 5 9 | 67 | 2 6 9 | 4 5 6 | 58 | 1 2 5 | * * * | ** | * * * | ||
27/03/2023 to 02/04/2023 | 5 8 9 | 22 | 1 2 9 | 6 7 7 | 05 | 7 8 0 | 3 7 8 | 88 | 2 7 9 | 1 4 8 | 32 | 2 4 6 | 2 8 0 | 09 | 5 7 7 | 4 8 8 | 00 | 3 7 0 | * * * | ** | * * * | ||
03/04/2023 to 09/04/2023 | 2 3 0 | 58 | 2 2 4 | 4 5 8 | 72 | 2 0 0 | 3 7 7 | 73 | 3 4 6 | 4 6 0 | 09 | 1 8 0 | 5 8 0 | 37 | 4 4 9 | 4 5 7 | 64 | 7 8 9 | * * * | ** | * * * | ||
10/04/2023 to 16/04/2023 | 8 9 0 | 77 | 3 4 0 | 5 8 9 | 26 | 2 6 8 | 1 2 0 | 36 | 2 4 0 | 1 2 0 | 33 | 7 8 8 | 1 3 7 | 15 | 7 8 0 | 5 8 0 | 37 | 1 6 0 | * * * | ** | * * * | ||
17/04/2023 to 23/04/2023 | 2 2 3 | 72 | 6 7 9 | 3 4 6 | 34 | 2 6 6 | 2 4 8 | 45 | 2 3 0 | 5 5 7 | 73 | 2 5 6 | 2 2 6 | 02 | 6 6 0 | 5 6 9 | 03 | 6 8 9 | * * * | ** | * * * | ||
24/04/2023 to 30/04/2023 | 7 9 0 | 60 | 1 3 6 | 2 6 0 | 88 | 1 2 5 | 7 7 0 | 47 | 5 6 6 | 7 9 9 | 55 | 1 1 3 | 1 4 6 | 14 | 7 7 0 | 3 4 0 | 72 | 3 3 6 | * * * | ** | * * * | ||
01/05/2023 to 07/05/2023 | 2 5 0 | 73 | 1 4 8 | 1 1 0 | 26 | 7 9 0 | 2 4 8 | 40 | 5 7 8 | 1 4 5 | 04 | 7 8 9 | 1 1 0 | 25 | 2 4 9 | 2 8 0 | 06 | 3 6 7 | * * * | ** | * * * | ||
08/05/2023 to 14/05/2023 | 4 4 9 | 78 | 9 9 0 | 5 5 0 | 02 | 2 3 7 | 6 7 9 | 26 | 6 0 0 | 4 4 9 | 73 | 1 6 6 | 8 8 0 | 61 | 2 9 0 | 3 6 9 | 84 | 6 8 0 | * * * | ** | * * * | ||
15/05/2023 to 21/05/2023 | 7 8 0 | 55 | 2 3 0 | 3 4 9 | 64 | 3 5 6 | 1 0 0 | 13 | 6 8 9 | 3 3 6 | 23 | 2 2 9 | 1 2 3 | 67 | 1 6 0 | 4 7 9 | 05 | 1 4 0 | * * * | ** | * * * | ||
22/05/2023 to 28/05/2023 | 1 8 9 | 83 | 6 8 9 | 3 5 9 | 77 | 2 6 9 | 1 3 0 | 44 | 1 6 7 | 1 6 7 | 46 | 2 5 9 | 2 5 8 | 59 | 1 8 0 | 3 5 8 | 69 | 2 8 9 | * * * | ** | * * * | ||
29/05/2023 to 04/06/2023 | 1 6 7 | 41 | 1 3 7 | 4 4 0 | 87 | 1 6 0 | 4 6 7 | 79 | 1 8 0 | 3 6 8 | 77 | 2 5 0 | 5 6 0 | 11 | 6 6 9 | 3 7 8 | 84 | 2 6 6 | * * * | ** | * * * | ||
05/06/2023 to 11/06/2023 | 5 6 7 | 83 | 4 9 0 | 2 4 7 | 30 | 5 5 0 | 2 6 7 | 50 | 3 8 9 | 8 8 9 | 52 | 5 8 9 | 4 6 0 | 09 | 1 9 9 | 8 9 9 | 62 | 6 7 9 | * * * | ** | * * * | ||
12/06/2023 to 18/06/2023 | 4 5 6 | 56 | 3 4 9 | 2 0 0 | 28 | 4 5 9 | 1 6 9 | 61 | 2 3 6 | 2 4 4 | 04 | 2 2 0 | 3 3 6 | 29 | 4 5 0 | 4 6 7 | 75 | 3 5 7 | * * * | ** | * * * | ||
19/06/2023 to 25/06/2023 | 3 3 4 | 06 | 6 0 0 | 2 2 5 | 97 | 1 2 4 | 1 4 7 | 23 | 1 3 9 | 3 9 9 | 13 | 1 3 9 | 5 7 7 | 93 | 2 3 8 | 6 9 0 | 50 | 2 8 0 | * * * | ** | * * * | ||
26/06/2023 to 02/07/2023 | 2 3 6 | 10 | 1 9 0 | 1 5 0 | 63 | 3 5 5 | 2 5 9 | 68 | 3 5 0 | 1 4 5 | 04 | 1 6 7 | 6 9 0 | 54 | 1 3 0 | 2 6 7 | 57 | 3 4 0 | * * * | ** | * * * | ||
03/07/2023 to 09/07/2023 | 2 6 7 | 55 | 7 8 0 | 1 3 0 | 47 | 2 6 9 | 1 2 7 | 08 | 1 8 9 | 5 7 8 | 09 | 3 6 0 | 5 6 7 | 86 | 2 5 9 | 2 4 5 | 14 | 4 4 6 | * * * | ** | * * * | ||
10/07/2023 to 16/07/2023 | 1 3 8 | 21 | 2 3 6 | 1 4 7 | 20 | 3 8 9 | 2 6 9 | 78 | 4 5 9 | 2 3 7 | 24 | 7 7 0 | 3 9 0 | 24 | 5 9 0 | 4 7 9 | 03 | 1 5 7 | * * * | ** | * * * | ||
17/07/2023 to 23/07/2023 | 2 7 0 | 96 | 3 5 8 | 3 4 4 | 19 | 2 3 4 | 8 9 0 | 77 | 5 6 6 | 3 5 7 | 53 | 2 3 8 | 6 8 0 | 42 | 3 4 5 | 5 5 8 | 88 | 2 3 3 | * * * | ** | * * * | ||
24/07/2023 to 30/07/2023 | 2 3 4 | 90 | 2 2 6 | 3 3 9 | 52 | 7 7 8 | 4 7 0 | 11 | 1 3 7 | 1 3 9 | 37 | 7 0 0 | 1 5 6 | 20 | 6 7 7 | 4 4 0 | 81 | 2 4 5 | * * * | ** | * * * | ||
31/07/2023 to 06/08/2023 | 6 6 0 | 24 | 1 4 9 | 4 0 0 | 42 | 1 2 9 | 6 9 0 | 59 | 3 6 0 | 7 8 9 | 40 | 6 7 7 | 7 7 8 | 28 | 8 0 0 | 2 7 9 | 84 | 1 5 8 | * * * | ** | * * * | ||
07/08/2023 to 13/08/2023 | 5 8 9 | 25 | 6 9 0 | 2 5 0 | 77 | 4 6 7 | 3 9 9 | 10 | 2 3 5 | 3 8 0 | 10 | 4 6 0 | 2 7 9 | 87 | 4 6 7 | 5 8 0 | 32 | 1 4 7 | * * * | ** | * * * | ||
14/08/2023 to 20/08/2023 | 1 3 4 | 86 | 1 7 8 | * * * | ** | * * * | 1 3 8 | 28 | 9 9 0 | 5 9 0 | 48 | 1 2 5 | 1 5 6 | 25 | 2 4 9 | 1 1 6 | 84 | 6 8 0 | * * * | ** | * * * | ||
21/08/2023 to 27/08/2023 | * * * | ** | * * * | 2 4 8 | 44 | 7 8 9 | 1 3 3 | 79 | 4 6 9 | 2 2 9 | 35 | 4 5 6 | 1 1 3 | 59 | 3 6 0 | 4 7 0 | 11 | 1 4 6 | * * * | ** | * * * | ||
28/08/2023 to 03/09/2023 | 6 8 9 | 35 | 7 9 9 | 3 7 8 | 82 | 2 4 6 | 1 3 4 | 87 | 1 6 0 | 6 9 0 | 54 | 1 3 0 | 1 3 9 | 31 | 4 8 9 | 1 3 9 | 31 | 2 3 6 | * * * | ** | * * * | ||
04/09/2023 to 10/09/2023 | 2 5 0 | 76 | 1 7 8 | 5 9 0 | 40 | 4 6 0 | 4 8 9 | 13 | 2 5 6 | 1 5 0 | 62 | 2 3 7 | 2 4 7 | 32 | 4 8 0 | 1 8 0 | 97 | 3 7 7 | * * * | ** | * * * | ||
11/09/2023 to 17/09/2023 | 3 5 7 | 59 | 2 3 4 | 1 5 8 | 43 | 2 4 7 | 1 4 6 | 11 | 1 2 8 | 2 7 9 | 84 | 1 6 7 | 1 3 6 | 05 | 3 4 8 | 4 5 8 | 78 | 3 6 9 | * * * | ** | * * * | ||
18/09/2023 to 24/09/2023 | 6 9 0 | 57 | 2 7 8 | 1 1 4 | 64 | 6 8 0 | 1 3 7 | 16 | 6 0 0 | 3 5 0 | 80 | 1 2 7 | 1 1 6 | 81 | 1 2 8 | 1 2 5 | 84 | 6 8 0 | * * * | ** | * * * | ||
25/09/2023 to 01/10/2023 | 1 5 8 | 46 | 1 7 8 | 4 8 9 | 16 | 7 9 0 | 3 7 0 | 08 | 2 7 9 | 1 1 9 | 11 | 3 3 5 | 2 7 9 | 85 | 2 5 8 | 1 5 0 | 60 | 4 6 0 | * * * | ** | * * * | ||
